<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Use Google Docs to Create Polls and Surveys</title>
	<atom:link href="http://www.fieldguidetoprogrammers.com/google-apps/how-to-use-google-docs-to-create-polls-and-surveys/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fieldguidetoprogrammers.com/google-apps/how-to-use-google-docs-to-create-polls-and-surveys/</link>
	<description>Code, Toys, Bits of Odd Fluff</description>
	<lastBuildDate>Wed, 13 Jan 2010 01:51:11 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jason Rehmus</title>
		<link>http://www.fieldguidetoprogrammers.com/google-apps/how-to-use-google-docs-to-create-polls-and-surveys/comment-page-1/#comment-504</link>
		<dc:creator>Jason Rehmus</dc:creator>
		<pubDate>Thu, 22 Jan 2009 21:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.fieldguidetoprogrammers.com/blog/?p=99#comment-504</guid>
		<description>Nice demo, Jamie. A friend of mine is working on a site to organize some instructors and classes he coordinates. I&#039;ll send him here to check out Google Docs as a good solution. This presentation is going to be very helpful for him.</description>
		<content:encoded><![CDATA[<p>Nice demo, Jamie. A friend of mine is working on a site to organize some instructors and classes he coordinates. I&#8217;ll send him here to check out Google Docs as a good solution. This presentation is going to be very helpful for him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.fieldguidetoprogrammers.com/google-apps/how-to-use-google-docs-to-create-polls-and-surveys/comment-page-1/#comment-471</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 19 Jan 2009 11:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.fieldguidetoprogrammers.com/blog/?p=99#comment-471</guid>
		<description>Thanks for this video. I tried some paid sites for making surveys online and it was way too much money for something simple. For a while I have been using www.cafesurvey.com since it is free and pretty easy to pick out what you want. I like this Google Docs way also because it is so easy to generate all the reports and graphs that I want right in the same page. Please post another blog if you have any other recommendations for taking surveys online!</description>
		<content:encoded><![CDATA[<p>Thanks for this video. I tried some paid sites for making surveys online and it was way too much money for something simple. For a while I have been using <a href="http://www.cafesurvey.com" rel="nofollow">http://www.cafesurvey.com</a> since it is free and pretty easy to pick out what you want. I like this Google Docs way also because it is so easy to generate all the reports and graphs that I want right in the same page. Please post another blog if you have any other recommendations for taking surveys online!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Matas</title>
		<link>http://www.fieldguidetoprogrammers.com/google-apps/how-to-use-google-docs-to-create-polls-and-surveys/comment-page-1/#comment-394</link>
		<dc:creator>Eric Matas</dc:creator>
		<pubDate>Tue, 30 Dec 2008 20:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.fieldguidetoprogrammers.com/blog/?p=99#comment-394</guid>
		<description>Oh that was awesome. Now I want to know how to make one of those videos.</description>
		<content:encoded><![CDATA[<p>Oh that was awesome. Now I want to know how to make one of those videos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Brogan Survey Results</title>
		<link>http://www.fieldguidetoprogrammers.com/google-apps/how-to-use-google-docs-to-create-polls-and-surveys/comment-page-1/#comment-393</link>
		<dc:creator>Chris Brogan Survey Results</dc:creator>
		<pubDate>Tue, 30 Dec 2008 18:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.fieldguidetoprogrammers.com/blog/?p=99#comment-393</guid>
		<description>[...] [Note: See the &quot;Making of&quot; video if you want to learn how to use Google Docs Forms to create surveys/polls.] [...]</description>
		<content:encoded><![CDATA[<p>[...] [Note: See the "Making of" video if you want to learn how to use Google Docs Forms to create surveys/polls.] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
