<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Field Guide to Programmers &#187; Javascript</title>
	<atom:link href="http://www.fieldguidetoprogrammers.com/category/javascript/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fieldguidetoprogrammers.com</link>
	<description>Code, Toys, Bits of Odd Fluff</description>
	<lastBuildDate>Fri, 19 Jun 2009 16:05:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Unobtrusive Javascript Presentation</title>
		<link>http://www.fieldguidetoprogrammers.com/programmers/unobtrusive-javascript-presentation/</link>
		<comments>http://www.fieldguidetoprogrammers.com/programmers/unobtrusive-javascript-presentation/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 12:19:20 +0000</pubDate>
		<dc:creator>jamiegrove</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Programmers]]></category>
		<category><![CDATA[Software Design]]></category>

		<guid isPermaLink="false">http://www.fieldguidetoprogrammers.com/blog/programmers/unobtrusive-javascript-presentation/</guid>
		<description><![CDATA[See the big belly about 1/4 of the way through the video. Excellent for that reason alone, but really a great overview by Jason Seifer on some finer points of Javascript coding and development philosophy in general. Unobtrusive Javascript: Some topics covered in the video: A bit of history and how we got here. Semantic [...]]]></description>
			<content:encoded><![CDATA[<p>See the big belly about 1/4 of the way through the video.  Excellent for that reason alone, but really a great overview by Jason Seifer on some finer points of Javascript coding and development philosophy in general.</p>
<p><a href="http://www.railsenvy.com/2008/1/3/unobtrusive-javascript">Unobtrusive Javascript</a>:</p>
<blockquote><p>Some topics covered in the video:</p>
<p>A bit of history and how we got here.<br />
Semantic Markup<br />
Obtrusive Examples &lt;&#8211; big belly here<br />
Benefits of coding unobtrusively<br />
Examples, specifically to Rails<br />
Guidelines and assumptions you should make when coding javascript<br />
Graceful degredation<br />
Namespacing</p></blockquote>
<p>[Via: <a href="http://www.railsenvy.com/">Rails Envy</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fieldguidetoprogrammers.com/programmers/unobtrusive-javascript-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JavaScript Libraries Comparison Chart</title>
		<link>http://www.fieldguidetoprogrammers.com/web-development/javascript-libraries-comparison-chart/</link>
		<comments>http://www.fieldguidetoprogrammers.com/web-development/javascript-libraries-comparison-chart/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 15:53:46 +0000</pubDate>
		<dc:creator>jamiegrove</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.fieldguidetoprogrammers.com/blog/web-development/javascript-libraries-comparison-chart/</guid>
		<description><![CDATA[Brian Reindel, author of How to Choose a Javascript Framework, has compiled a nice chart of Javascript libraries. All the biggies are there: Mootools, Prototype, Dojo, EXT, YUI, jQuery, and DOM Assistant. JavaScript Libraries By Comparison [5]: There are several factors to consider when compiling the necessary information for this comparison. The first, and most [...]]]></description>
			<content:encoded><![CDATA[<p>Brian Reindel, author of <a href="http://blog.reindel.com/2007/10/30/how-to-choose-a-javascript-framework/">How to Choose a Javascript Framework</a>, has compiled a nice chart of Javascript libraries.  All the biggies are there: Mootools, Prototype, Dojo, EXT, YUI, jQuery, and DOM Assistant.</p>
<p><a href="http://javascriptant.com/articles/24/javascript-libraries-by-comparison">JavaScript Libraries By Comparison [5]</a>:</p>
<blockquote><p>There are several factors to consider when compiling the necessary information for this comparison. The first, and most important, is terminology. Even though there are numerous features and functionalities for each JavaScript library that are similar, they do not always fit neatly into predetermined headings. It remains imperative that each library feature be weighted while keeping this in mind, and when appropriate, read the full description that accompanies each heading. This is a fantastic starting point for your own research and analysis.</p></blockquote>
<p>[via: <a href="http://javascriptant.com/">javascript ant - Articles</a>]</p>
<p>Aaron Newton popped a nice link in the comments too about <a href="http://clientside.cnet.com/wiki/mootorial/0-mootoolsvsothers">why he chose Mootools</a>.  Definitely worth a read if Mootools is on your radar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fieldguidetoprogrammers.com/web-development/javascript-libraries-comparison-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
